Begin typing your search above and press return to search.

India finish Incheon Asiad in 8th place

By The Assam Tribune

INCHEON, Oct 4 (IANS): India ended the 17th Asian Games, where competitions concluded here Saturday, with 57 medals to finish in eighth place. China topped the standings with 343 medals, including a whopping 151 golds.

India won 11 gold, 10 silver and 36 bronze but failed to emulate their 2010 exploits at Guangzhou, where they won 65 medals - 14 gold, 17 silver and 34 bronze.

Hosts South Korea were second with 79 golds while Japan finished third with 47 yellow metals.

Following are the final medal standings (tabulated under gold, silver, bronze and total):

China 151 109 83 343

South Korea 79 71 84 234

Japan 47 76 76 199

Kazakhstan 28 23 33 84

Iran 21 18 18 57

Thailand 12 7 28 47

DPR Korea 11 11 14 36

India 11 10 36 57

Chinese Taipei 10 18 23 51

Qatar 10 0 4 14

Uzbekistan 9 14 21 44

Bahrain 9 6 4 19

Hong Kong 6 12 24 42

Malaysia 5 14 14 33

Singapore 5 6 13 24

Mongolia 5 4 12 21

Indonesia 4 5 11 20

Kuwait 3 5 4 12

Saudi Arabia 3 3 1 7

Myanmar 2 1 1 4

Vietnam 1 10 25 36

Philippines 1 3 11 15

Pakistan 1 1 3 5

Tajikistan 1 1 3 5

Iraq 1 0 3 4

United Arab Emirates 1 0 3 4

Sri Lanka 1 0 1 2

Cambodia 1 0 0 1

Macau 0 3 4 7

Kyrgyzstan 0 2 4 6

Jordan 0 2 2 4

Turkmenistan 0 1 5 6

Bangladesh 0 1 2 3

Laos 0 1 2 3

Afghanistan 0 1 1 2

Lebanon 0 1 1 2

Nepal 0 0 1 1.

Next Story